top of page

Matched Pairs of Fancy Yellow and Fancy Intense Yellow
Lot ID | Lot Name | Weight (cts) | Certificate No | Shape | Clarity | Fluo. | Rap Fluo Color | Polish | Symm | Depth | Table | Inscription | M1 | M2 | M3 | PRICE (USD/CT) | TOTAL (USD0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19276 | Fancy Yellow | 1 | 7448973010 | RAD | VVS2 | FNT | EX | VG | 73.6 | 57 | Y | 6.02 | 4.77 | 3.51 | 4200 | 4,200.00 | |
19275 | Fancy Yellow | 1.01 | 1445972902 | RAD | VVS1 | FNT | EX | VG | 70.7 | 56 | Y | 6.04 | 4.87 | 3.45 | 4200 | 4,242.00 | |
100202 | Fancy Intense Yellow | 1.02 | 5156428711 | PS | SI1 | None | G | VG | 65.1 | 62 | Y | 7.3 | 5.38 | 3.5 | 5500 | 5,610.00 | |
100204 | Fancy Intense Yellow | 1.02 | 2166752542 | PS | SI1 | FNT | G | G | 63.3 | 59 | Y | 7.39 | 5.41 | 3.42 | 5500 | 5,610.00 | |
17870 | Fancy Yellow | 3.01 | 5192025240 | CU | VS1 | FNT | EX | VG | 69.6 | 58 | Y | 8.49 | 7.39 | 5.15 | 7200 | 21,672.00 | |
19061 | Fancy Yellow | 3.02 | 6227011911 | CU | VS2 | MED | Blue | EX | VG | 66.5 | 61 | Y | 8.5 | 7.69 | 5.12 | 7000 | 21,140.00 |
TOTAL | 10.08 | 62,474.00 |
bottom of page